Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
DZ108149 | 2950-01-567-0803 | turbosupercharger engine non air | bell power systems llc | Avl | RFQ |
465878-0001 | 2950-01-237-8673 | turbosupercharger engine non air | allied signal inc | Avl | RFQ |
2 0172-252 | 2950-01-582-6633 | turbosupercharger engine non air | bae systems hagglunds ab | Avl | RFQ |
4537800-688 | 2950-01-166-5624 | turbocharger | bae systems hagglunds ab | Avl | RFQ |
5316-970-6715 | 2950-01-684-4755 | turbo superchargerenginenon ai | borg warner industrial products inc | Avl | RFQ |
40566373-9 | 2950-00-912-3371 | shield turbine wheel turbocharge | allis chalmers corp | Avl | RFQ |
150SG1070 | 2950-01-255-6380 | ring friction | bell helicopter textron inc | Avl | RFQ |
468132-0000 | 2950-01-244-5387 | service kit turboch | allied signal inc | Avl | RFQ |
4538741-171 | 2950-01-301-4886 | preheater turbo | bae systems land and armaments inc | Avl | RFQ |
404455 | 2950-00-070-2753 | housing compressor | allied signal inc | Avl | RFQ |
409040-9011 | 2950-00-430-3080 | turbocharger assembly | area diesel service inc | Avl | RFQ |
8920678 | 2950-01-253-8902 | turbosupercharger | allison transmission inc | Avl | RFQ |
404259 | 2950-00-070-2758 | spacer thrust | allied signal inc | Avl | RFQ |
12638 | 2950-01-677-5386 | turbo superchargerenginenon ai | banks technologies | Avl | RFQ |
5730601 | 2950-01-141-0844 | turbosupercharger engine non air | am general llc | Avl | RFQ |
PP99014-01 | 2950-01-663-9313 | turbo supercharger ngine non air | alnmaritec ltd | Avl | RFQ |
5730894 | 2950-01-145-6822 | wheel and shaft imp | am general llc | Avl | RFQ |
93936-991 | 2950-01-301-4885 | housing | bae systems land and armaments inc | Avl | RFQ |
402229 | 2950-00-070-2755 | impeller | allied signal inc | Avl | RFQ |
466038-0001 | 2950-01-167-4280 | turbocharger assembly | area diesel service inc | Avl | RFQ |
466232-1 | 2950-01-408-8294 | turbosupercharger engine non air | allied signal inc | Avl | RFQ |
GEP-12553949 | 2950-01-439-8169 | turbosupercharger engine non air | am general llc | Avl | RFQ |
410370-0007 | 2950-01-336-6037 | housing turbo supercharger | area diesel service inc | Avl | RFQ |
23038206 | 2950-01-591-9479 | airpipe | b n group ltd | Avl | RFQ |
BA-88 | 2950-01-363-5534 | turbosupercharger engine non aircraft | bird electronic corporation | Avl | RFQ |
53269706202 | 2950-12-347-2747 | turbosupercharger engine non aircraft | borgwarner turbo systems gmbh | Avl | RFQ |
1000 970 0299 | 2950-01-697-0119 | turbo supercharger,engine,non-ai | borg warner industrial products inc | Avl | RFQ |
2 0073-000 | 2950-01-502-9805 | turbo supercharger ngine non air | bae systems hagglunds ab | Avl | RFQ |
4538741-605 | 2950-01-295-0948 | turbosupercharger engine non air | bae systems hagglunds ab | Avl | RFQ |
23504447 | 2950-01-318-6519 | turbosupercharger engine non air | allison transmission inc | Avl | RFQ |
4538741-133 | 2950-01-301-4884 | shieldheart | bae systems hagglunds ab | Avl | RFQ |
404254 | 2950-00-070-2752 | plate thrust | allied signal inc | Avl | RFQ |
5316-988-6715 | 2950-01-684-4755 | turbo superchargerenginenon ai | borg warner industrial products inc | Avl | RFQ |
4R9147 | 2950-01-361-3182 | turbosupercharger engine non air | bae systems land and armaments inc | Avl | RFQ |
5714646 | 2950-01-439-8169 | turbosupercharger engine non air | am general llc | Avl | RFQ |
Z002606/0 | 2950-01-532-5900 | turbosupercharger engine non air | bae systems land and armaments inc | Avl | RFQ |
129567-18011 | 2950-01-641-6539 | turbosupercharger engine non air | bell power systems llc | Avl | RFQ |
4R9147 | 2950-01-361-3182 | turbosupercharger engine non air | bae systems tactical vehicle systems | Avl | RFQ |
180L70R50WF | 2950-01-556-3044 | pipe intake turbo spercharger en | bahcall rubber co inc | Avl | RFQ |
465878 11 | 2950-01-237-8673 | turbosupercharger engine non air | allied signal inc | Avl | RFQ |
12645 | 2950-01-714-4392 | turbo supercharger,engine,non-ai | banks technologies | Avl | RFQ |
4538741-139 | 2950-01-301-4885 | housing | bae systems hagglunds ab | Avl | RFQ |
173433 | 2950-01-670-7504 | installation kit engine accessor | borg warner corp | Avl | RFQ |
TB91378-03 | 2950-01-662-4238 | turbo supercharger ngine non air | alnmaritec ltd | Avl | RFQ |
404507 | 2950-00-070-2760 | plate back | allied signal inc | Avl | RFQ |
4538741-605 | 2950-01-295-0948 | turbosupercharger engine non air | bae systems land and armaments inc | Avl | RFQ |
TP97223-04 | 2950-01-662-4200 | pipe intake turbo spercharger en | alnmaritec ltd | Avl | RFQ |
5327 970 70 03 | 2950-01-325-4749 | turbosupercharger engine non air | borgwarner turbo systems gmbh | Avl | RFQ |
4538741-171 | 2950-01-301-4886 | preheater turbo | bae systems hagglunds ab | Avl | RFQ |
4R8915 | 2950-01-359-8845 | turbosupercharger engine non air | bae systems tactical vehicle systems | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote