Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
ASOS-30 | 6660-01-394-6137 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
SCDL100 | 6660-00-663-4751 | computer psychrometic | entron industries limited | Avl | RFQ |
650013 | 6660-01-580-8758 | light module | environmental tectonics corporation | Avl | RFQ |
661302 | 6660-01-580-8551 | analog input modul | environmental tectonics corporation | Avl | RFQ |
62828-90011-20 | 6660-01-394-6135 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
CP-1641-UM | 6660-00-663-4751 | computer psychrometic | entron industries limited | Avl | RFQ |
ASOS-40 | 6660-01-394-6139 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
MMA84-101 | 6660-01-179-3991 | radar set | enterprise electronics corporation | Avl | RFQ |
9005-0009 | 6660-01-390-9548 | rain shield | eti instrument systems inc | Avl | RFQ |
ML224 | 6660-00-640-9162 | psychrometer | entron industries limited | Avl | RFQ |
1709-10 | 6660-00-885-2331 | cam timer | entron industries limited | Avl | RFQ |
ANPMQ1A | 6660-00-663-8121 | meteorological stat | entron industries limited | Avl | RFQ |
MILP11191 | 6660-00-640-9162 | psychrometer | entron industries limited | Avl | RFQ |
M4278-10 | 6660-01-390-2218 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
2800-3-4-6 | 6660-00-640-9162 | psychrometer | entron industries limited | Avl | RFQ |
A62800120 | 6660-00-885-2331 | cam timer | entron industries limited | Avl | RFQ |
4551A | 6660-00-768-6931 | lens assembly objec | entron industries limited | Avl | RFQ |
16082-01 | 6660-01-078-2503 | brush special | esterline avionics and controls franc | Avl | RFQ |
F43000280 | 6660-01-082-9690 | pad asbestos | entron industries limited | Avl | RFQ |
2757-3-7A5C | 6660-00-356-5129 | weight | entron industries limited | Avl | RFQ |
EEC-118934 | 6660-01-179-3991 | radar set | enterprise electronics corporation | Avl | RFQ |
776117-31 | 6660-01-281-8526 | interface ieee | entron industries limited | Avl | RFQ |
2757 | 6660-00-933-7606 | meteorological stat | entron industries limited | Avl | RFQ |
1198-1 | 6660-00-663-8121 | meteorological stat | entron industries limited | Avl | RFQ |
ASOS-10 | 6660-01-390-2218 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
40400434-001 | 6660-01-612-7258 | lightning sensor | exelis inc | Avl | RFQ |
62828-90011-10 | 6660-01-390-2218 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
801561 | 6660-01-354-2280 | paper graph | epc laboratories inc | Avl | RFQ |
661307 | 6660-01-580-8652 | digital input modul | environmental tectonics corporation | Avl | RFQ |
AN-UMQ-9 | 6660-00-933-7606 | meteorological stat | entron industries limited | Avl | RFQ |
661303 | 6660-01-580-8784 | module ip 16 digi | environmental tectonics corporation | Avl | RFQ |
MILC10107B | 6660-00-663-4751 | computer psychrometic | entron industries limited | Avl | RFQ |
62828-90011-30 | 6660-01-394-6137 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
006562157 | 6660-01-078-5247 | brush special | esterline avionics and controls franc | Avl | RFQ |
2800-3-16 | 6660-00-663-4751 | computer psychrometic | entron industries limited | Avl | RFQ |
16082-02 | 6660-01-078-5247 | brush special | esterline avionics and controls franc | Avl | RFQ |
ASOS-20 | 6660-01-394-6135 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
62828-90191-1 | 6660-01-390-9548 | rain shield | eti instrument systems inc | Avl | RFQ |
M4278-30 | 6660-01-394-6137 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
SM-D-100479 | 6660-00-663-4751 | computer psychrometic | entron industries limited | Avl | RFQ |
M4278-20 | 6660-01-394-6135 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
661304 | 6660-01-580-8552 | analog output modul | environmental tectonics corporation | Avl | RFQ |
62828-90011-40 | 6660-01-394-6139 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
A67000050 | 6660-00-932-4695 | tube forearm | entron industries limited | Avl | RFQ |
SCD9989 | 6660-00-356-5129 | weight | entron industries limited | Avl | RFQ |
006562156 | 6660-01-078-2503 | brush special | esterline avionics and controls franc | Avl | RFQ |
A71500010 | 6660-00-768-6931 | lens assembly objec | entron industries limited | Avl | RFQ |
M4K1553MCH | 6660-01-594-1436 | card assembly spec | excalibur systems inc | Avl | RFQ |
661306 | 6660-01-580-8785 | module transition | environmental tectonics corporation | Avl | RFQ |
M4278-40 | 6660-01-394-6139 | support wind direction and speed | ewing john and co inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote