Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
9628449 | 6660-00-553-8677 | support wind direction and speed | general electric company | Avl | RFQ |
2556 | 6660-01-033-9539 | transmitter engine | general automotive specialty co inc | Avl | RFQ |
SR-5064 | 6660-00-917-8604 | temperature element | general electric company | Avl | RFQ |
1112-100 | 6660-01-233-2587 | probe temperature | general eastern instruments inc | Avl | RFQ |
36A160309AB010 | 6660-01-302-9594 | detector resistance | general electric company | Avl | RFQ |
AN-FMH-3 | 6660-01-507-4917 | computer system dig | general dynamics government systems corp | Avl | RFQ |
DB14 | 6660-00-551-4682 | indicator wind spee | general electric company | Avl | RFQ |
UXP95416 | 6660-01-511-2860 | meteorological meas | general atomics aeronautical systems | Avl | RFQ |
R630C1146 | 6660-00-551-4682 | indicator wind spee | general electric company | Avl | RFQ |
MA19601 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | Avl | RFQ |
B4006-2564 | 6660-01-233-2588 | detector assembly a | general eastern instruments inc | Avl | RFQ |
6660-PFVSA-T000 | 6660-01-508-1521 | computer meteorolog | general dynamics government systems corp | Avl | RFQ |
4387T0003 FIND 2 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | Avl | RFQ |
G102039-2 | 6660-00-404-2267 | cam | general electric company | Avl | RFQ |
P40156929 | 6660-01-451-4513 | sensor assembly met | general eastern instruments inc | Avl | RFQ |
0014-18-1080 | 6660-01-602-5678 | detector ice | general dynamics mission systems | Avl | RFQ |
0011-35-0035 | 6660-01-597-9871 | recorder weather da | general dynamics mission systems | Avl | RFQ |
SCB93327-2 | 6660-00-404-2267 | cam | general electric company | Avl | RFQ |
GDNTFS-00 | 6660-01-507-4917 | computer system dig | general dynamics government systems corp | Avl | RFQ |
P40076689 | 6660-01-451-4519 | sensor assembly met | general eastern instruments inc | Avl | RFQ |
UPA95747 | 6660-01-513-0683 | transmitter wind sp | general atomics aeronautical systems | Avl | RFQ |
0014-18-0144 | 6660-01-610-3865 | meteorological meas | general dynamics mission systems | Avl | RFQ |
P40061863 | 6660-01-451-4521 | optics assembly met | general eastern instruments inc | Avl | RFQ |
700C005-001 | 6660-01-201-3982 | aspirator meteorolo | general eastern instruments inc | Avl | RFQ |
400506 | 6660-00-404-2998 | plate tripod | general electric company | Avl | RFQ |
102039-2 | 6660-00-404-2267 | cam | general electric company | Avl | RFQ |
300525 | 6660-00-404-3141 | shaft | general electric company | Avl | RFQ |
SCD93154 | 6660-00-404-2998 | plate tripod | general electric company | Avl | RFQ |
700B001-001 | 6660-01-201-3982 | aspirator meteorolo | general eastern instruments inc | Avl | RFQ |
220-9488 | 6660-01-506-5006 | computer meteorolog | general dynamics government systems corp | Avl | RFQ |
1311DR-SR-115V | 6660-01-451-4516 | sensor assembly met | general eastern instruments inc | Avl | RFQ |
SOLO-9100-LS | 6660-01-505-3653 | computer meteorolog | general dynamics government systems corp | Avl | RFQ |
36B548118P2 | 6660-00-917-8604 | temperature element | general electric company | Avl | RFQ |
SCB93327 | 6660-00-404-2267 | cam | general electric company | Avl | RFQ |
P40113219 | 6660-01-451-4516 | sensor assembly met | general eastern instruments inc | Avl | RFQ |
SCC93304 | 6660-00-404-3141 | shaft | general electric company | Avl | RFQ |
524059-1 | 6660-00-551-4682 | indicator wind spee | general electric company | Avl | RFQ |
KX24 | 6660-00-551-4682 | indicator wind spee | general electric company | Avl | RFQ |
G300525 | 6660-00-404-3141 | shaft | general electric company | Avl | RFQ |
P00213 | 6660-01-512-3213 | weather station tra | general atomics aeronautical systems | Avl | RFQ |
G202614 | 6660-00-356-5105 | housing | general electric company | Avl | RFQ |
4000-6330 | 6660-01-201-3982 | aspirator meteorolo | general eastern instruments inc | Avl | RFQ |
36C69654AA-ITEM-12 | 6660-01-302-9594 | detector resistance | general electric company | Avl | RFQ |
0014-18-1084 | 6660-01-603-5418 | gage precipitation | general dynamics mission systems | Avl | RFQ |
MA19601 KIT 47-91-72992-1 | 6660-01-378-1894 | detector wind speed | general crane and hoist inc | Avl | RFQ |
R630CI146 | 6660-00-551-4682 | indicator wind spee | general electric company | Avl | RFQ |
DS-4120 | 6660-01-602-5678 | detector ice | general dynamics mission systems | Avl | RFQ |
202614 | 6660-00-356-5105 | housing | general electric company | Avl | RFQ |
4005-1955 | 6660-01-217-7465 | shield protective a | general eastern instruments inc | Avl | RFQ |
G400506 | 6660-00-404-2998 | plate tripod | general electric company | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote