Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
AN-TMQ-52A | 6660-01-538-9208 | meteorological meas | joint electronics type designation system | Avl | RFQ |
130121-1001 | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
306356-00-7 | 6660-00-751-9864 | reservoir ink assem | jetronic industries inc | Avl | RFQ |
306500-00-0 | 6660-00-075-8327 | ink special recordi | jetronic industries inc | Avl | RFQ |
A3281627-50GBS | 6660-01-585-8316 | meteorological meas | joint electronics type designation system | Avl | RFQ |
NA-4056-TPWD | 6660-01-397-2843 | anemometer | irdam sa meteorological systems | Avl | RFQ |
AN-TMQ-52C | 6660-01-585-8320 | meteorological meas | joint electronics type designation system | Avl | RFQ |
IMET-1-BB | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
513221 | 6660-00-752-7528 | temperature element | johnson controls inc | Avl | RFQ |
100-300 | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
7440 | 6660-01-463-9875 | meteorological meas | jcb instruments | Avl | RFQ |
MA2-30 | 6660-01-213-9035 | altimeter barometer | ist aerospace inc | Avl | RFQ |
MOD-1O7BCD | 6660-01-025-9421 | converter | international rectifier corporation | Avl | RFQ |
AN-TMQ-54 | 6660-01-523-3919 | meteorological data | joint electronics type designation system | Avl | RFQ |
4978324-1 | 6660-01-507-7399 | sensor crosswind | j tec associates inc | Avl | RFQ |
44A199 | 6660-00-290-6096 | baroswitch | itt corporation | Avl | RFQ |
DAA0253-XXX4 | 6660-01-507-7399 | sensor crosswind | j tec associates inc | Avl | RFQ |
ML419AMT4 | 6660-00-752-7528 | temperature element | johnson controls inc | Avl | RFQ |
AB16-509 | 6660-00-420-5535 | oscillator receiver | interstate electronics corporation | Avl | RFQ |
8011-003 | 6660-00-891-8815 | baroswitch | jaidinger mfg co inc | Avl | RFQ |
1540-617 | 6660-01-478-6613 | transmitter radioso | international met systems inc | Avl | RFQ |
1194P10 | 6660-00-290-6096 | baroswitch | itt corporation | Avl | RFQ |
7852M | 6660-01-562-4146 | recorder weather da | jcb instruments | Avl | RFQ |
CSG1A | 6660-00-442-5295 | computer measuring | jeppesen sanderson inc | Avl | RFQ |
AN-GMQ-36A | 6660-01-528-7082 | meteorological stat | joint electronics type designation system | Avl | RFQ |
A3197475 | 6660-01-522-5141 | meteorological stat | joint electronics type designation system | Avl | RFQ |
A3281627-40GBS | 6660-01-585-8320 | meteorological meas | joint electronics type designation system | Avl | RFQ |
11406 | 6660-00-751-9864 | reservoir ink assem | jetronic industries inc | Avl | RFQ |
A6500 | 6660-00-075-8327 | ink special recordi | jetronic industries inc | Avl | RFQ |
FP-02060 | 6660-01-213-9035 | altimeter barometer | ist aerospace inc | Avl | RFQ |
38231014 | 6660-00-075-8327 | ink special recordi | jetronic industries inc | Avl | RFQ |
107BCD | 6660-01-046-4289 | converter | international rectifier corporation | Avl | RFQ |
A3301305 | 6660-01-522-1655 | meteorological stat | joint electronics type designation system | Avl | RFQ |
MILT12284 | 6660-00-752-7528 | temperature element | johnson controls inc | Avl | RFQ |
1995429-2 | 6660-01-507-7399 | sensor crosswind | j tec associates inc | Avl | RFQ |
11290A | 6660-00-075-8327 | ink special recordi | jetronic industries inc | Avl | RFQ |
AN-TMQ-40D | 6660-01-522-1655 | meteorological stat | joint electronics type designation system | Avl | RFQ |
114109 | 6660-00-752-7528 | temperature element | johnson controls inc | Avl | RFQ |
AN-TMS-1 | 6660-01-518-4767 | radar cloud detecti | joint electronics type designation system | Avl | RFQ |
1540-517 | 6660-01-478-6613 | transmitter radioso | international met systems inc | Avl | RFQ |
AN-TMQ-55 | 6660-01-522-5141 | meteorological stat | joint electronics type designation system | Avl | RFQ |
A11795 | 6660-00-075-8327 | ink special recordi | jetronic industries inc | Avl | RFQ |
A3301355 | 6660-01-528-7082 | meteorological stat | joint electronics type designation system | Avl | RFQ |
1-000-000 | 6660-01-213-9035 | altimeter barometer | ist aerospace inc | Avl | RFQ |
130120 | 6660-01-539-0063 | radiosonde set | international met systems inc | Avl | RFQ |
513222 | 6660-00-752-7528 | temperature element | johnson controls inc | Avl | RFQ |
11-1-3513 | 6660-01-213-9035 | altimeter barometer | ist aerospace inc | Avl | RFQ |
A3281627-40 | 6660-01-538-9208 | meteorological meas | joint electronics type designation system | Avl | RFQ |
A6356 | 6660-00-751-9864 | reservoir ink assem | jetronic industries inc | Avl | RFQ |
EWR-E-418P | 6660-01-518-4767 | radar cloud detecti | joint electronics type designation system | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote