Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
354-013-001 | 6680-00-085-7707 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
1421-D-137-10 | 6680-00-448-5528 | indicator liquid qu | aero energy systems inc | Avl | RFQ |
11861 | 6680-00-966-4453 | generator tachomete | aeroflex laboratories inc | Avl | RFQ |
14122 | 6680-00-447-5086 | generator tachomete | aeroflex laboratories inc | Avl | RFQ |
EFU26A7 | 6680-00-148-9394 | indicator rate of f | aeronautical and support equipment | Avl | RFQ |
1914114 | 6680-01-137-1778 | gage rod liquid level | aero space controls corp | Avl | RFQ |
A51A9009-1 | 6680-00-085-7707 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
90108 | 6680-00-173-2811 | indicator sight liq | aero energy systems inc | Avl | RFQ |
1125497-6 | 6680-00-405-2956 | transmitter liquid | aerojet general corporation | Avl | RFQ |
346319 | 6680-00-817-8776 | gage rod cap liquid | aero engineering and manufacturing | Avl | RFQ |
A-15901 | 6680-00-951-7513 | indicator sight liq | aerodri corp | Avl | RFQ |
800G1440 | 6680-01-608-1479 | meter fluid counte | aero specialties inc | Avl | RFQ |
70V008-1 | 6680-01-300-0793 | indicator sight liq | aero engineering corp | Avl | RFQ |
A51A9009-3 | 6680-00-160-1355 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
1382122-1 | 6680-00-784-4215 | generator tachomete | aerocontrolex group inc | Avl | RFQ |
111109-001 | 6680-01-362-4254 | meter flow rate ind | aero systems engineering inc | Avl | RFQ |
2-060-310-06 | 6680-00-980-3368 | indicator sight liq | aerocision llc | Avl | RFQ |
12273397 | 6680-01-079-2957 | tachometer mechanic | aeroflex plainview inc | Avl | RFQ |
2798882-1 | 6680-01-449-8305 | indicator sight liq | aero international inc | Avl | RFQ |
DE380A180 | 6680-00-585-5868 | indicator rate of f | aerodri corp | Avl | RFQ |
900612 | 6680-00-145-7283 | gage liquid quantit | aero energy systems inc | Avl | RFQ |
110766-001 | 6680-01-354-5910 | transmitter liquid | aero systems engineering inc | Avl | RFQ |
DE380A179 | 6680-00-585-5867 | indicator liquid qu | aerodri corp | Avl | RFQ |
800140 | 6680-00-951-7513 | indicator sight liq | aerodri corp | Avl | RFQ |
217-002-002 | 6680-00-160-1355 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
685311-1 | 6680-01-386-2888 | meter kit flow rate | aeronautical and support equipment | Avl | RFQ |
8DJ142LAV4 | 6680-00-148-9394 | indicator rate of f | aeronautical and support equipment | Avl | RFQ |
1113G0120304 | 6680-00-966-4453 | generator tachomete | aeroflex laboratories inc | Avl | RFQ |
155BS05591 | 6680-00-585-5868 | indicator rate of f | aerodri corp | Avl | RFQ |
MM4300-10VDC-10VDC-24VDC | 6680-01-354-5910 | transmitter liquid | aero systems engineering inc | Avl | RFQ |
B2807-112-302 | 6680-00-447-5086 | generator tachomete | aeroflex laboratories inc | Avl | RFQ |
3132-MUL-1143 | 6680-01-094-9373 | test set electrical | aero info inc | Avl | RFQ |
GMU-83-E | 6680-01-386-2888 | meter kit flow rate | aeronautical and support equipment | Avl | RFQ |
15-0055-00 | 6680-01-378-7002 | counter electrical | aeroflex wichita inc | Avl | RFQ |
1382122 | 6680-00-784-4215 | generator tachomete | aerocontrolex group inc | Avl | RFQ |
TG18-55PA | 6680-01-079-2957 | tachometer mechanic | aeroflex plainview inc | Avl | RFQ |
217-002L02 | 6680-00-160-1355 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
1005146-1 | 6680-00-613-9190 | trigger adjust dete | aerojet general corporation | Avl | RFQ |
EFU35A | 6680-00-160-1355 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
252281 | 6680-00-173-2811 | indicator sight liq | aero energy systems inc | Avl | RFQ |
EFU34A | 6680-00-085-7707 | indicator liquid qu | aeronautical and aeronautical | Avl | RFQ |
B280TT12302 | 6680-00-447-5086 | generator tachomete | aeroflex laboratories inc | Avl | RFQ |
MILI83026 | 6680-00-148-9394 | indicator rate of f | aeronautical and support equipment | Avl | RFQ |
214-300 | 6680-01-362-4254 | meter flow rate ind | aero systems engineering inc | Avl | RFQ |
346319-5 | 6680-00-817-8776 | gage rod cap liquid | aero engineering and manufacturing | Avl | RFQ |
CF00028-2-7 | 6680-00-405-2956 | transmitter liquid | aerojet general corporation | Avl | RFQ |
214-410 | 6680-01-362-4254 | meter flow rate ind | aero systems engineering inc | Avl | RFQ |
685311-301 | 6680-01-386-2888 | meter kit flow rate | aeronautical and support equipment | Avl | RFQ |
SE06403-101 | 6680-01-601-5966 | tachometer electric | aeroflex laboratories inc | Avl | RFQ |
GEU7A | 6680-00-585-1503 | generator tachometer | aeronautical and aeronautical | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote