Orbit NSN is a one-stop shop for Key Woodruff listings that fall under NSN 5315-00-011-3782, our stock being replete with a number of ready-for-purchase items. Currently, we stock top-requested part numbers like 905126, AN280-808, 0905126, 2UU01387, 221347, and others, all of which are listed out below for your perusal. These components trace back to leading entities like Allis Chalmers Corp, Aeronautical Standards Group, Volvo Trucks North America Inc, Abm Equipment And Supply Llc, White Motor Corp, and others, ensuring that you are always treated to quality solutions from reputable sources. With all of this in mind, be sure to begin exploring options for NSN 5315-00-011-3782 today, knowing that you can kick off procurement for items of interest with our online Request for Quote (RFQ) services. We can also be contacted directly by phone or email for any assistance or inquiries, so never hesitate to reach out.
Item Name | Key Woodruff |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5315 Nails Machine Keys and Pins |
National Item Identification Number (NIIN) | 00-011-3782 (000113782) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp, Aeronautical Standards Group, Volvo Trucks North America Inc, Abm Equipment And Supply Llc, White Motor Corp, Diamond Reo Trucks Inc, Daimler Chrysler, Navistar Intl Corp, Kaitlin Corp, Dana Corp, Sasco Inc, Twin Disc Incorporated, Napco International Llc, General Motors Corp, Mtu America Inc, Power Components (Deutschland) Gmbh, Osgood Co The, Fruehauf Corp, Garwood Feller Inc, Kysor Westran Corp, Ford Motor Company, Agco Corp, Mack Trucks Inc, Johnson Controls Inc, Trailmobile Inc, Great Dane Trailers Inc, Graham Mfg Co Inc, Pressed Metals Of America Inc, Queen City Mfg Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
905126 | allis chalmers corp | key woodruff | RFQ |
AN280-808 | aeronautical standards group | key woodruff | RFQ |
0905126 | allis chalmers corp | key woodruff | RFQ |
2UU01387 | volvo trucks north america inc | key woodruff | RFQ |
221347 | volvo trucks north america inc | key woodruff | RFQ |
135X14 | abm equipment and supply llc | key woodruff | RFQ |
422889 | white motor corp | key woodruff | RFQ |
221347 | diamond reo trucks inc | key woodruff | RFQ |
113782 | daimler chrysler | key woodruff | RFQ |
113782 | navistar intl corp | key woodruff | RFQ |
K15W | kaitlin corp | key woodruff | RFQ |
500008-24 | dana corp | key woodruff | RFQ |
914095 | sasco inc | key woodruff | RFQ |
M291 | twin disc incorporated | key woodruff | RFQ |
9X266 | napco international llc | key woodruff | RFQ |
113782 | general motors corp | key woodruff | RFQ |
10-186 | dana corp | key woodruff | RFQ |
113782 | mtu america inc | key woodruff | RFQ |
4710D | navistar intl corp | key woodruff | RFQ |
PC113782 | power components (deutschland) gmbh | key woodruff | RFQ |
PI1176 | osgood co the | key woodruff | RFQ |
113782 | fruehauf corp | key woodruff | RFQ |
1982 | garwood feller inc | key woodruff | RFQ |
401B1 | diamond reo trucks inc | key woodruff | RFQ |
135X14 | kysor westran corp | key woodruff | RFQ |
74153S | ford motor company | key woodruff | RFQ |
66383 | general motors corp | key woodruff | RFQ |
0905126-9 | agco corp | key woodruff | RFQ |
10X4808 | garwood feller inc | key woodruff | RFQ |
S2316 | volvo trucks north america inc | key woodruff | RFQ |
25UU087 | volvo trucks north america inc | key woodruff | RFQ |
3X32 | sasco inc | key woodruff | RFQ |
43AX1 | mack trucks inc | key woodruff | RFQ |
29-1557 | johnson controls inc | key woodruff | RFQ |
DX278 | diamond reo trucks inc | key woodruff | RFQ |
50-6A16 | trailmobile inc | key woodruff | RFQ |
N2515M | diamond reo trucks inc | key woodruff | RFQ |
6V1037 | great dane trailers inc | key woodruff | RFQ |
BB19205 | diamond reo trucks inc | key woodruff | RFQ |
91717 | graham mfg co inc | key woodruff | RFQ |
135X14 | pressed metals of america inc | key woodruff | RFQ |
135X14 | queen city mfg co | key woodruff | RFQ |
92249 | graham mfg co inc | key woodruff | RFQ |
S22X14 | white motor corp | key woodruff | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABNL | CIRCLE DIAMETER | 0.990 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ABNM | THICKNESS | 0.250 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
ACJH | STARTING EDGE RADIUS | 0.010 INCHES NOMINAL |
ACJJ | KEY SIZE DESIGNATION | WOODRUFF 15 |
AXFE | KEY HEIGHT | 0.433 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
CSPJ | STARTING EDGE SHAPE | ROUND |
MATT | MATERIAL | STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | ROUND BOTTOM |
Relevant Components for NSN - 5315-00-011-3782, 5315000113782 | ||||
5330-00-212-0190 (5330002120190) | 5305-00-543-5763 (5305005435763) | 5340-01-702-2662 (5340017022662) | 5340-01-396-7253 (5340013967253) | |
5360-00-252-8186 (5360002528186) | 5305-01-596-1725 (5305015961725) | 5365-01-311-6149 (5365013116149) | 5331-01-078-2821 (5331010782821) | |
5330-00-099-7888 (5330000997888) | 5365-01-582-1662 (5365015821662) | 5320-01-564-0448 (5320015640448) | 5305-00-059-8264 (5305000598264) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote