Orbit NSN is a one-stop shop for O Ring listings that fall under NSN 5331-00-804-5694, our stock being replete with a number of ready-for-purchase items. Currently, we stock top-requested part numbers like 287-1122P9, 3-355-8-00-903-05, MS28778-16, 3-16L308-8, 3-916-N507-90, and others, all of which are listed out below for your perusal. These components trace back to leading entities like Raytheon Company, Itt Corporation, Finmeccanica Spa Helicopters, Strohmeyer Julie A, Bae Systems Inc, and others, ensuring that you are always treated to quality solutions from reputable sources. With all of this in mind, be sure to begin exploring options for NSN 5331-00-804-5694 today, knowing that you can kick off procurement for items of interest with our online Request for Quote (RFQ) services. We can also be contacted directly by phone or email for any assistance or inquiries, so never hesitate to reach out.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
287-1122P9 | raytheon company | o ring | RFQ |
3-355-8-00-903-05 | itt corporation | o ring | RFQ |
MS28778-16 | finmeccanica spa helicopters | o ring | RFQ |
3-16L308-8 | strohmeyer julie a | o ring | RFQ |
3-916-N507-90 | strohmeyer julie a | o ring | RFQ |
533435-61 | bae systems inc | o ring | RFQ |
970-329513-916 | zf industrieantriebe witten gmbh | o ring | RFQ |
PRP916-8307 | parker hannifin corporation | o ring | RFQ |
5-131-04-024-001 PC 13 | itt corporation | o ring | RFQ |
22012-16 | eaton aeroquip inc | o ring | RFQ |
36978-16 | arvinmeritor inc | o ring | RFQ |
N0507 3-916 | parker hannifin corporation | o ring | RFQ |
751 836 | piper aircraft inc | o ring | RFQ |
F-14260-16 | aeronautical standards group | o ring | RFQ |
AN6290-16 | aeronautical standards group | o ring | RFQ |
916-7507 | federal screw products inc | o ring | RFQ |
028-08259 | zf industrieantriebe witten gmbh | o ring | RFQ |
3-916-N304-75 | federal screw products inc | o ring | RFQ |
10596841-11 | acushnet rubber company inc | o ring | RFQ |
5-131-10-045-00 | itt corporation | o ring | RFQ |
F-14260-16 | leonardo spa aircraft division | o ring | RFQ |
D6-16 | aeronautical standards group | o ring | RFQ |
D6-16 | acushnet rubber company inc | o ring | RFQ |
29-74X2-95-20B9 | aeronautical standards group | o ring | RFQ |
5330008045694 | eca etablissement central des | o ring | RFQ |
3-355-8-00-903-05 | fluid handling llc | o ring | RFQ |
SR810B-90-16 | stillman seal corporation | o ring | RFQ |
W4072498BR | beacon industries inc | o ring | RFQ |
3-916 N507-90 | parker hannifin corporation | o ring | RFQ |
22012-16 | eaton power quality ltd | o ring | RFQ |
D6-16 | federal mogul corporation | o ring | RFQ |
970-329513-916 | federal screw products inc | o ring | RFQ |
MS28778-16MIL-P-5510 | zf industrieantriebe witten gmbh | o ring | RFQ |
MS28778-16 | society of automotive engineers inc | o ring | RFQ |
MS28778-16 | dbr industries inc | o ring | RFQ |
2251-16 | parker hannifin corporation | o ring | RFQ |
028-08259 | federal screw products inc | o ring | RFQ |
MS28778-916 | federal screw products inc | o ring | RFQ |
S030-916R | gulfstream aerospace corporation | o ring | RFQ |
3188606PC12 | kirkhill aircraft parts co | o ring | RFQ |
5-131-04-024-001-PC-13 | fluid handling llc | o ring | RFQ |
287-1167P9 | raytheon company | o ring | RFQ |
916-8307 | parker hannifin corporation | o ring | RFQ |
3188606PC12 | honeywell international inc | o ring | RFQ |
81951 | federal screw products inc | o ring | RFQ |
2468622-5 | federal screw products inc | o ring | RFQ |
GHN10093-3 | lockheed martin corporation | o ring | RFQ |
Z00.N7423060416 | socata aircraft | o ring | RFQ |
MS28778-16 | triumph actuation systems llc | o ring | RFQ |
MS28778-16 | le joint technique | o ring | RFQ |
137618270 | finmeccanica spa helicopters | o ring | RFQ |
ARP568-916MILP5-516B | federal screw products inc | o ring | RFQ |
MS28778-16 | goriziane group spa | o ring | RFQ |
2HP865 | oshkosh corporation | o ring | RFQ |
SAE-AS28778 | sae international | o ring | RFQ |
98006PN21 | federal screw products inc | o ring | RFQ |
3-16 | zf industrieantriebe witten gmbh | o ring | RFQ |
98006PN21 | zf industrieantriebe witten gmbh | o ring | RFQ |
F-14260-16 | acushnet rubber company inc | o ring | RFQ |
D6-16 | leonardo spa aircraft division | o ring | RFQ |
671-00916 | parker hannifin corporation | o ring | RFQ |
AS28778-16 | dbr industries inc | o ring | RFQ |
10596841-11 | aeronautical standards group | o ring | RFQ |
5331PL0657677 | inspektorat wsparcia sil zbrojnych | o ring | RFQ |
MS28778-16 | military standards corp | o ring | RFQ |
2468622-5 | zf industrieantriebe witten gmbh | o ring | RFQ |
MS28778-16 | leonardo spa aircraft division | o ring | RFQ |
MS28778-16ES | eriks bv | o ring | RFQ |
10596841-11 | federal specifications | o ring | RFQ |
MS28778-16 | sae international | o ring | RFQ |
N0507-3-916 | strohmeyer julie a | o ring | RFQ |
29 74X2 95-20B9 | societe technique armoricaine | o ring | RFQ |
29-74X2-95-20B9 | acushnet rubber company inc | o ring | RFQ |
SAE-AS2887-16 | society of automotive engineers inc | o ring | RFQ |
29-74X2-95-20B9 | leonardo spa aircraft division | o ring | RFQ |
7799-16 | parker hannifin corporation | o ring | RFQ |
ARP568-916MILP5-516B | zf industrieantriebe witten gmbh | o ring | RFQ |
916-7507 | zf industrieantriebe witten gmbh | o ring | RFQ |
29cc74X2cc95-20B9 | societe technique armoricaine | o ring | RFQ |
81951 | zf industrieantriebe witten gmbh | o ring | RFQ |
1000-004PC16 | aluf industries inc | o ring | RFQ |
N507-9-16 | parker hannifin corporation | o ring | RFQ |
3-16L308-8 | parker hannifin corporation | o ring | RFQ |
17343FX | oshkosh corporation | o ring | RFQ |
2HP865 | mintie corporation | o ring | RFQ |
MS28778-916 | zf industrieantriebe witten gmbh | o ring | RFQ |
10172786 | nimikkeistokeskus ncb finland | o ring | RFQ |
PRP6290-16-363-70 | parco inc | o ring | RFQ |
N507-9-16 | strohmeyer julie a | o ring | RFQ |
3-916 N304-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
MS28778-16MIL-P-5510 | federal screw products inc | o ring | RFQ |
17343FX | mintie corporation | o ring | RFQ |
263BX16 | parker hannifin corporation | o ring | RFQ |
10596841-11 | leonardo spa aircraft division | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.385 INCHES MINIMUM AND 1.421 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ADVN | CROSS-SECTIONAL HEIGHT | 0.112 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.165 INCHES MINIMUM AND 1.177 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | RG-31 MRAP; MEDIUM MINE PROTECTED VEHICLE-MMPV; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
Relevant Components for NSN - 5331-00-804-5694, 5331008045694 | ||||
5330-00-212-0190 (5330002120190) | 5305-00-543-5763 (5305005435763) | 5340-01-702-2662 (5340017022662) | 5340-01-396-7253 (5340013967253) | |
5360-00-252-8186 (5360002528186) | 5305-01-596-1725 (5305015961725) | 5365-01-311-6149 (5365013116149) | 5331-01-078-2821 (5331010782821) | |
5330-00-099-7888 (5330000997888) | 5365-01-582-1662 (5365015821662) | 5320-01-564-0448 (5320015640448) | 5305-00-059-8264 (5305000598264) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote