Orbit NSN is a one-stop shop for Resistor Variable Wire Wound Non listings that fall under NSN 5905-00-905-6446, our stock being replete with a number of ready-for-purchase items. Currently, we stock top-requested part numbers like 381-1589-000, 3067P1-203, 244771-203, R1303, 381-1589-00, and others, all of which are listed out below for your perusal. These components trace back to leading entities like Rockwell Collins Aerospace, Spiller And Spiller Inc, Lds Test And Measurement Gmbh, Systron Donner Inertial Inc, Gould Instrument Systems Inc, and others, ensuring that you are always treated to quality solutions from reputable sources. With all of this in mind, be sure to begin exploring options for NSN 5905-00-905-6446 today, knowing that you can kick off procurement for items of interest with our online Request for Quote (RFQ) services. We can also be contacted directly by phone or email for any assistance or inquiries, so never hesitate to reach out.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-905-6446 (009056446) |
NCB Code | USA (00) |
Manufacturer | Rockwell Collins Aerospace, Spiller And Spiller Inc, Lds Test And Measurement Gmbh, Systron Donner Inertial Inc, Gould Instrument Systems Inc, Bourns Instruments Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
381-1589-000 | rockwell collins aerospace | resistor variable wire wound non | RFQ |
3067P1-203 | spiller and spiller inc | resistor variable wire wound non | RFQ |
244771-203 | lds test and measurement gmbh | resistor variable wire wound non | RFQ |
R1303 | systron donner inertial inc | resistor variable wire wound non | RFQ |
244771-203 | gould instrument systems inc | resistor variable wire wound non | RFQ |
3067P1-203 | bourns instruments inc | resistor variable wire wound non | RFQ |
381-1589-00 | rockwell collins aerospace | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.200 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.280 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.340 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.830 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -300.0 TO 300.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
Relevant Components for NSN - 5905-00-905-6446, 5905009056446 | ||||
5925-01-177-7418 (5925011777418) | 5930-01-153-7748 (5930011537748) | 5945-01-701-2387 (5945017012387) | 5998-01-488-4489 (5998014884489) | |
5945-01-222-4992 (5945012224992) | 5955-00-795-1217 (5955007951217) | 5935-00-994-0425 (5935009940425) | 5998-01-363-3641 (5998013633641) | |
5925-01-462-2209 (5925014622209) | 5935-01-156-7386 (5935011567386) | 5910-01-041-2852 (5910010412852) | 5910-01-091-5870 (5910010915870) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote