Orbit NSN is a one-stop shop for Filter Band Pass listings that fall under NSN 5915-00-725-5737, our stock being replete with a number of ready-for-purchase items. Currently, we stock top-requested part numbers like FX500-0565-0000, 5106001, G300058S1, 121137-1, C61119DA, and others, all of which are listed out below for your perusal. These components trace back to leading entities like Filtek Inc, R S Microwave Co Inc, Harris Corporation, Microphase Corporation, 3Dbm Co Inc, and others, ensuring that you are always treated to quality solutions from reputable sources. With all of this in mind, be sure to begin exploring options for NSN 5915-00-725-5737 today, knowing that you can kick off procurement for items of interest with our online Request for Quote (RFQ) services. We can also be contacted directly by phone or email for any assistance or inquiries, so never hesitate to reach out.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-725-5737 (007255737) |
NCB Code | USA (00) |
Manufacturer | Filtek Inc, R S Microwave Co Inc, Harris Corporation, Microphase Corporation, 3dbm Co Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
FX500-0565-0000 | filtek inc | filter band pass | RFQ |
5106001 | r s microwave co inc | filter band pass | RFQ |
G300058S1 | harris corporation | filter band pass | RFQ |
121137-1 | harris corporation | filter band pass | RFQ |
C61119DA | microphase corporation | filter band pass | RFQ |
G300058S1 | 3dbm co inc | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.016 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.550 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.450 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.360 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE GROUND 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.10 GIGAHERTZ BLANK AND 2.90 GIGAHERTZ BLANK |
PMLC | PRECIOUS MATERIAL AND LOCATION | BODY SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
ABKW | OVERALL HEIGHT | 1.812 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 GIGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 1.10 GIGAHERTZ BLANK AND 2.90 GIGAHERTZ BLANK AND 3.10 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK 1ST FUNCTION |
CRST | BODY SURFACE TREATMENT | SILVER |
FEAT | SPECIAL FEATURES | TERMINALS ON THREE SURFACES |
Relevant Components for NSN - 5915-00-725-5737, 5915007255737 | ||||
5925-01-177-7418 (5925011777418) | 5930-01-153-7748 (5930011537748) | 5945-01-701-2387 (5945017012387) | 5998-01-488-4489 (5998014884489) | |
5945-01-222-4992 (5945012224992) | 5955-00-795-1217 (5955007951217) | 5935-00-994-0425 (5935009940425) | 5998-01-363-3641 (5998013633641) | |
5925-01-462-2209 (5925014622209) | 5935-01-156-7386 (5935011567386) | 5910-01-041-2852 (5910010412852) | 5910-01-091-5870 (5910010915870) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote