Orbit NSN is a one-stop shop for Circuit Breaker listings that fall under NSN 5925-00-175-9086, our stock being replete with a number of ready-for-purchase items. Currently, we stock top-requested part numbers like UPL11-1-6-2-203, and others, all of which are listed out below for your perusal. These components trace back to leading entities like Vdo Control Systems Inc, Sensata Technologies Inc, and others, ensuring that you are always treated to quality solutions from reputable sources. With all of this in mind, be sure to begin exploring options for NSN 5925-00-175-9086 today, knowing that you can kick off procurement for items of interest with our online Request for Quote (RFQ) services. We can also be contacted directly by phone or email for any assistance or inquiries, so never hesitate to reach out.
Item Name | Circuit Breaker |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5925 Circuit Breakers |
National Item Identification Number (NIIN) | 00-175-9086 (001759086) |
NCB Code | USA (00) |
Manufacturer | Vdo Control Systems Inc, Sensata Technologies Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
UPL11-1-6-2-203 | vdo control systems inc | circuit breaker | RFQ |
UPL11-1-6-2-203 | sensata technologies inc | circuit breaker | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.940 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.062 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AJEC | BOSS HEIGHT | 0.156 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.656 INCHES NOMINAL |
AKPX | POLE QUANTITY | 2 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 20.0 AMPERES AC ALL LOCATIONS AND 50.0 AMPERES DC ALL LOCATIONS |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC ALL LOCATIONS AND 50.0 DC ALL LOCATIONS |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 5000.0 AC ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | MAGNETIC ALL LOCATIONS |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 2 TOGGLE |
CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE AND TWO LINKED |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 0.600 MINIMUM AT 150 PCT ALL LOCATIONS AND 2.500 MAXIMUM AT 150 PCT ALL LOCATIONS AND 0.240 MINIMUM AT 200 PCT ALL LOCATIONS AND 0.800 MAXIMUM AT 200 PCT ALL LOCATIONS AND 0.040 MINIMUM AT 400 PCT ALL LOCATIONS AND 0.180 MAXIMUM AT 400 PCT |
FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 88193-UL489 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5925-00-175-9086, 5925001759086 | ||||
5925-01-177-7418 (5925011777418) | 5930-01-153-7748 (5930011537748) | 5945-01-701-2387 (5945017012387) | 5998-01-488-4489 (5998014884489) | |
5945-01-222-4992 (5945012224992) | 5955-00-795-1217 (5955007951217) | 5935-00-994-0425 (5935009940425) | 5998-01-363-3641 (5998013633641) | |
5925-01-462-2209 (5925014622209) | 5935-01-156-7386 (5935011567386) | 5910-01-041-2852 (5910010412852) | 5910-01-091-5870 (5910010915870) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote