489-28 with NSN 3120005804821 by Alliant Defense Electronics Systems
At Orbit NSN, we offer an expansive inventory of Bushing Sleeve components by Alliant Defense Electronics Systems, including part number 489-28, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 3120005804821 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 3120005804821, such as this part manufactured by Alliant Defense Electronics Systems, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 489-28 |
| Description | Bushing Sleeve |
| Manufacturer | Alliant Defense Electronics Systems |
| NSN | 3120-00-580-4821(3120005804821) |
| Item Name | Bushing Sleeve |
| CAGE Code | 93712 |
| NIIN | 00-580-4821(005804821) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 489-28
NSN Information for Part Number 489-28 with NSN 3120-00-580-4821, 3120005804821
Characteristics Data of NSN 3120-00-580-4821, 3120005804821
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.6140 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.3740 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.1875 INCHES MINIMUM AND 0.1885 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.4976 INCHES MINIMUM AND 0.4986 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.0540 INCHES NOMINAL |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE ONE END |
