HRE 1HFV2 with NSN 5935007960340 by Armel Electronics Inc
At Orbit NSN, we offer an expansive inventory of Socket Plug In Elec components by Armel Electronics Inc, including part number HRE 1HFV2, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5935007960340 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5935007960340, such as this part manufactured by Armel Electronics Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | HRE 1HFV2 |
| Description | Socket Plug In Elec |
| Manufacturer | Armel Electronics Inc |
| NSN | 5935-00-796-0340(5935007960340) |
| Item Name | Socket Plug In Elec |
| CAGE Code | 91663 |
| NIIN | 00-796-0340(007960340) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | hre-1hfv2 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for HRE 1HFV2
NSN Information for Part Number HRE 1HFV2 with NSN 5935-00-796-0340, 5935007960340
Characteristics Data of NSN 5935-00-796-0340, 5935007960340
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC |
| AAQL | BODY STYLE | TOP MOUNT W/STUDS |
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
| ABKW | OVERALL HEIGHT | 0.549 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL |
| ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH | 1.108 INCHES NOMINAL |
| ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH | 0.500 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.844 INCHES NOMINAL |
| AEVB | MOUNTING HOLE STYLE | RECTANGULAR, W/TWO MOUNTING HOLES/SLOTS |
| AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
| AFRG | CONTACT MATERIAL | PHOSPHOR BRONZE |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 8 |
| AKWN | POLARIZATION TYPE | OFF CENTER HOLE |
| AKXC | PROJECTION LENGTH BELOW MOUNTING SURFACE | 0.222 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | PRESS FIT |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | TRIPLE IN LINE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.008 GOLD GRAINS, TROY AND 0.008 SILVER GRAINS, TROY |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER WELL |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND SILVER |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
