12106D107MAT with NSN 5910016191663 by Avx Corporation
At Orbit NSN, we offer an expansive inventory of Capacitor Fixed Ceramic Dielectr components by Avx Corporation, including part number 12106D107MAT, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5910016191663 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5910016191663, such as this part manufactured by Avx Corporation, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 12106D107MAT |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Avx Corp |
| NSN | 5910-01-619-1663(5910016191663) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 04222 |
| NIIN | 01-619-1663(016191663) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 12106D107MAT
NSN Information for Part Number 12106D107MAT with NSN 5910-01-619-1663, 5910016191663
Characteristics Data of NSN 5910-01-619-1663, 5910016191663
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 3.20 MILLIMETERS NOMINAL |
| ADAT | BODY WIDTH | 2.50 MILLIMETERS NOMINAL |
| ADAU | BODY HEIGHT | 0.50 MILLIMETERS NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | 1430014489835 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 TO 85.0 DEG CELSIUS MINIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.3 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.0 TO 20.0 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
