37002 with NSN 5905011092152 by Biotek Instruments Inc
At Orbit NSN, we offer an expansive inventory of Resistor Network Fixed Film components by Biotek Instruments Inc, including part number 37002, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5905011092152 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5905011092152, such as this part manufactured by Biotek Instruments Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 37002 |
| Description | Resistor Network Fixed Film |
| Manufacturer | Biotek Instruments Inc |
| NSN | 5905-01-109-2152(5905011092152) |
| Item Name | Resistor Network Fixed Film |
| CAGE Code | 56198 |
| NIIN | 01-109-2152(011092152) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 37002
NSN Information for Part Number 37002 with NSN 5905-01-109-2152, 5905011092152
Characteristics Data of NSN 5905-01-109-2152, 5905011092152
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -250.0/+250.0 |
| AAPP | ELECTRICAL RESISTANCE | 10.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 6 |
| AARB | TERMINAL TYPE | PIN |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.595 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.080 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.190 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.750 TOTAL NETWORK |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 5 EACH RESISTOR |
| STYL | STYLE DESIGNATOR | SINGLE INLINE |
