T61306 with NSN 5950010257216 by Components Corp
At Orbit NSN, we offer an expansive inventory of Transformer Power components by Components Corp, including part number T61306, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5950010257216 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5950010257216, such as this part manufactured by Components Corp, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | T61306 |
| Description | Transformer Power |
| Manufacturer | Components Corp |
| NSN | 5950-01-025-7216(5950010257216) |
| Item Name | Transformer Power |
| CAGE Code | 80220 |
| NIIN | 01-025-7216(010257216) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for T61306
Characteristics Data of NSN 5950-01-025-7216, 5950010257216
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 4.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 14.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 28.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 WIRE LEAD |
