259-900048-005 with NSN 5935010597537 by Compro Computer Services Inc
At Orbit NSN, we offer an expansive inventory of Socket Plug In Electronic Compon components by Compro Computer Services Inc, including part number 259-900048-005, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5935010597537 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5935010597537, such as this part manufactured by Compro Computer Services Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 259-900048-005 |
| Description | Socket Plug In Electronic Compon |
| Manufacturer | Compro Computer Services |
| NSN | 5935-01-059-7537(5935010597537) |
| Item Name | Socket Plug In Electronic Compon |
| CAGE Code | 20886 |
| NIIN | 01-059-7537(010597537) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 28914 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 259-900048-005
NSN Information for Part Number 259-900048-005 with NSN 5935-01-059-7537, 5935010597537
Characteristics Data of NSN 5935-01-059-7537, 5935010597537
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC" |
| AAQL | BODY STYLE | PCB, STANDOFF TERMINALS" |
| ABHP | OVERALL LENGTH | 1.200 INCHES MAXIMUM" |
| ABJT | TERMINAL LENGTH | 0.120 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.300 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.750 INCHES MAXIMUM" |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
| AEVB | MOUNTING HOLE STYLE | IRREGULAR" |
| AFRG | CONTACT MATERIAL | BERYLLIUM COPPER" |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL" |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 24" |
| AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.900 INCHES NOMINAL" |
| AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.300 INCHES NOMINAL" |
| AGVD | CENTER TO CENTER DISTANCE BETWEEN INSIDE MOUNTING HOLES ALONG LENGTH | 0.500 INCHES NOMINAL" |
| AKWJ | PRINTED CIRCUIT BOARD HOLE ARRANGEMENT STYLE | TWENTY FOUR HOLE DIMENSION A 0.600 INCH" |
| AKWN | POLARIZATION TYPE | SLOT" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS OR PRINTED CIRCUIT" |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | DUAL IN-LINE" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.024 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT" |
| AAFZ | BODY MATERIAL | PLASTIC" |
| AAQL | BODY STYLE | PCB, STANDOFF TERMINALS" |
| ABHP | OVERALL LENGTH | 1.200 INCHES MAXIMUM" |
| ABJT | TERMINAL LENGTH | 0.120 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.300 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.750 INCHES MAXIMUM" |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
| AEVB | MOUNTING HOLE STYLE | IRREGULAR" |
| AFRG | CONTACT MATERIAL | BERYLLIUM COPPER" |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL" |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 24" |
| AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.900 INCHES NOMINAL" |
| AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.300 INCHES NOMINAL" |
| AGVD | CENTER TO CENTER DISTANCE BETWEEN INSIDE MOUNTING HOLES ALONG LENGTH | 0.500 INCHES NOMINAL" |
| AKWJ | PRINTED CIRCUIT BOARD HOLE ARRANGEMENT STYLE | TWENTY FOUR HOLE DIMENSION A 0.600 INCH" |
| AKWN | POLARIZATION TYPE | SLOT" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS OR PRINTED CIRCUIT" |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | DUAL IN-LINE" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.024 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT" |
