PC50 with NSN 5915006609152 by Crl Components Inc
At Orbit NSN, we offer an expansive inventory of Capacitor Resistor components by Crl Components Inc, including part number PC50, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5915006609152 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5915006609152, such as this part manufactured by Crl Components Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | PC50 |
| Description | Capacitor Resistor |
| Manufacturer | Crl Components Inc |
| NSN | 5915-00-660-9152(5915006609152) |
| Item Name | Capacitor Resistor |
| CAGE Code | 71590 |
| NIIN | 00-660-9152(006609152) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for PC50
NSN Information for Part Number PC50 with NSN 5915-00-660-9152, 5915006609152
Characteristics Data of NSN 5915-00-660-9152, 5915006609152
| MRC | Criteria | Characteristic |
|---|---|---|
| ABCV | III BOARD MATERIAL | CERAMIC |
| ABMK | OVERALL WIDTH | 0.219 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | TERMINAL |
| CCFF | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | 2 CAPACITORS, 1 RESISTOR |
| ABHP | OVERALL LENGTH | 0.531 INCHES NOMINAL |
| CNQS | CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO 50.0 ALL CAPACITORS |
| CNQT | DC VOLTAGE RATING PER FUNCTION IN VOLTS | 150.0 ALL CAPACITORS |
| CNQY | RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO 20.0 RESISTOR R1 |
| CNQZ | RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.200 RESISTOR R1 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 100.0 PICOFARADS ALL CAPACITORS |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 47.0 KILOHMS RESISTOR R1 |
| SR-5 | DESIGN CONTROL REFERENCE | PC50 |
| SR-5 | MANUFACTURERS CODE | 71590 |
| SR-5 | THE MANUFACTURERS DATA | |
| ALPM | ASSEMBLY FORM | BOARD MOUNTED |
| ABKW | OVERALL HEIGHT | 0.125 INCHES NOMINAL |
| ADTV | III CASE MATERIAL | PLASTIC, PHENOLIC |
