At Orbit NSN, we offer an expansive inventory of Capacitor Fixed Plastic Dielectr components by Csi Technologies Inc, including part number 93N657TN, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5910010993644 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 10026 and FSC 5910 Capacitors so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5910-01-099-3644, such as this part manufactured by Csi Technologies Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-099-3644 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 010993644 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
953594-2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.060 INCHES NOMINAL3.060 INCHES NOMINAL3.060 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.500 INCHES NOMINAL2.500 INCHES NOMINAL2.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES MINIMUM1.500 INCHES MINIMUM1.500 INCHES MINIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOILEXTENDED FOILEXTENDED FOIL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT 1ST SECTION AND-2.00 TO 2.00 PERCENT 1ST SECTION-20.00 TO 20.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPROPYLENE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote