145902 with NSN 2810006408352 by Curtiss Wright Controls Inc
At Orbit NSN, we offer an expansive inventory of Valve Poppet Engine components by Curtiss Wright Controls Inc, including part number 145902, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 2810006408352 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 2810006408352, such as this part manufactured by Curtiss Wright Controls Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 145902 |
| Description | Valve Poppet Engine |
| Manufacturer | Aircraft Supplies |
| NSN | 2810-00-640-8352(2810006408352) |
| Item Name | Valve Poppet Engine |
| CAGE Code | 12776 |
| NIIN | 00-640-8352(006408352) |
| FSC Code | 2810 Gasoline Reciprocating Engines Aircraft Prime Mover and Components |
| FSG Code | 28 Engines, Turbines, and Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 145902
NSN Information for Part Number 145902 with NSN 2810-00-640-8352, 2810006408352
Characteristics Data of NSN 2810-00-640-8352, 2810006408352
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | MUSHROOM |
| AASU | HEAD HEIGHT | 0.6250 INCHES NOMINAL |
| AAVZ | GROOVE DIAMETER | 0.6340 INCHES MINIMUM AND 0.6360 INCHES MAXIMUM |
| ABGF | GROOVE WIDTH | 0.2840 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 3.3000 INCHES NOMINAL |
| AJFY | SEAT ANGLE IN DEG | 45.0 |
| ALYX | STEM STYLE | GROOVED |
| ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
| ALZB | NECK RADIUS | 0.7500 INCHES NOMINAL |
| ALZD | STEM LENGTH | 5.2540 INCHES MINIMUM AND 5.2640 INCHES MAXIMUM |
| ALZE | STEM DIAMETER | 0.7455 INCHES MINIMUM AND 0.7460 INCHES MAXIMUM |
| ALZG | DISTANCE FROM GROOVE TO STEM END | 0.2250 INCHES NOMINAL |
| ANNQ | III MATERIAL AND LOCATION | STEEL, AMS 5700 OVERALL |
| ASXJ | METALLIC HARDNESS RATING AND LOCATION | 54.0 ROCKWELL C NOMINAL TIP |
