At Orbit NSN, we offer an expansive inventory of Capacitor Fixed Mica Dielectric components by Custom Electronics Inc, including part number KMR1A4879SP-16, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5910014359620 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 23280 and FSC 5910 Capacitors so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5910-01-435-9620, such as this part manufactured by Custom Electronics Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-435-9620 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 014359620 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KMR1A4879SP-16 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM |
AAQL | BODY STYLE | UNABLE TO DECODE |
ADAQ | BODY LENGTH | UNABLE TO DECODE |
ADAT | BODY WIDTH | UNABLE TO DECODE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
CWJK | CASE MATERIAL | UNABLE TO DECODE |
CBBL | FEATURES PROVIDED | BURN IN |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote