AP101-9F with NSN 5910000510236 by Dearborn Electronics Inc
At Orbit NSN, we offer an expansive inventory of Capacitor Fixed Plastic Dielectr components by Dearborn Electronics Inc, including part number AP101-9F, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5910000510236 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5910000510236, such as this part manufactured by Dearborn Electronics Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | AP101-9F |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Dearborn Electronics Inc |
| NSN | 5910-00-051-0236(5910000510236) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 01884 |
| NIIN | 00-051-0236(000510236) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for AP101-9F
NSN Information for Part Number AP101-9F with NSN 5910-00-051-0236, 5910000510236
Characteristics Data of NSN 5910-00-051-0236, 5910000510236
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYCARBONATE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.240 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 40000.0 MEGOHMS |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
