HHP96TYPE1 with NSN 5330004673615 by Federal Specifications
At Orbit NSN, we offer an expansive inventory of Paper Gasket components by Federal Specifications, including part number HHP96TYPE1, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5330004673615 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5330004673615, such as this part manufactured by Federal Specifications, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | HHP96TYPE1 |
| Description | Paper Gasket |
| Manufacturer | Astm Institute For Standards |
| NSN | 5330-00-467-3615(5330004673615) |
| Item Name | Paper Gasket |
| CAGE Code | 1Y2S6 |
| NIIN | 00-467-3615(004673615) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 11418 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for HHP96TYPE1
NSN Information for Part Number HHP96TYPE1 with NSN 5330-00-467-3615, 5330004673615
Characteristics Data of NSN 5330-00-467-3615, 5330004673615
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | WIDTH | 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM |
| ABNM | THICKNESS | 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM |
| ADYW | BINDER MATERIAL | PROTEINPROTEINPROTEINPROTEIN |
| ADZC | ENVIRONMENTAL PROTECTION | GASOLINE AND GASOLINE AND GASOLINE AND GASOLINE AND MILDEW RESISTANT AND MILDEW RESISTANT AND MILDEW RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND WATER RESISTANTWATER RESISTANTWA |
| ADZS | FIBER TYPE | PLANTPLANTPLANTPLANT |
| MATL | UNABLE TO DECODE | UNABLE TO DECODE |
| MATT | MATERIAL | PAPER AND GLUE,MIL-G-12803,NO. F326128M6PAPERPAPER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. F326128-6 MIL SPEC SINGLE MATERIAL RESPONSEMIL-G-12803,NO. F326128-6 MIL SPEC SINGLE MATERIAL RESPONSE |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 3313B PART AND 3 TYPE |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MOD BY GASOLINE,OIL AND WATER RESAS MOD BY GASOLINE,OIL AND WATER RES |
