V18MTQ with NSN 2320004988378 by Joint Electronics Type Designation System
At Orbit NSN, we offer an expansive inventory of Truck Maintenance components by Joint Electronics Type Designation System, including part number V18MTQ, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 2320004988378 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 2320004988378, such as this part manufactured by Joint Electronics Type Designation System, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | V18MTQ |
| Description | Truck Maintenance |
| Manufacturer | Joint Electronics Type Designation |
| NSN | 2320-00-498-8378(2320004988378) |
| Item Name | Truck Maintenance |
| CAGE Code | 80058 |
| NIIN | 00-498-8378(004988378) |
| FSC Code | 2320 Trucks and Truck Tractors Wheeled |
| FSG Code | 23 Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for V18MTQ
NSN Information for Part Number V18MTQ with NSN 2320-00-498-8378, 2320004988378
Characteristics Data of NSN 2320-00-498-8378, 2320004988378
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL |
| AAXZ | CYLINDER QUANTITY | 6 |
| AEXR | BATTERY QUANTITY | 2 |
| AGDH | WHEEL QUANTITY | 6 |
| AGDJ | DRIVE WHEEL QUANTITY | 6 |
| AGEA | ENGINE/MOTOR MANUFACTURER CODE AND MODEL NUMBER | 50513 OA331 |
| AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
| AKSL | PURPOSE FOR WHICH DESIGNED | POLE SETTING AND MAINTENANCE |
| ALKK | ENGINE BRAKE HORSEPOWER | 146.0 |
| ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM | 3400.0 |
| ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| ATWQ | REVERSE SPEED QUANTITY | 1 |
| AXJD | TRANSMISSION TYPE | MANUAL |
| AXJH | FORWARD SPEED QUANTITY | 5 |
| AYXK | MAXIMUM LOAD RATING | 15000.0 POUNDS |
| BTLY | SEATING CAPACITY | 3 |
| CBBL | FEATURES PROVIDED | POLE DERRICK AND STABILIZING JACK AND TOWING PINTLE HOOK AND TRAILER BRAKE CONNECTION AND UNDERWATER FORDING SYSTEM |
| CHZB | GYPSY HEAD | NOT INCLUDED |
| CHZG | TRAILER BRAKE CONNECTION TYPE | AIR |
| CNTJ | RATED LOAD CAPACITY | 2.250 TONS |
| CNTK | DRIVE AXLE LOCATION | FRONT AND REAR |
| CNTL | AXLE DRIVE TYPE | DOUBLE REDUCTION |
| CNTN | POWER DIVIDER UNIT | INCLUDED |
| CNTP | FRONT AXLE ENGAGING MECHANISM TYPE | AUTOMATIC |
| CNTQ | REAR WHEEL MOUNTING TYPE | SINGLE |
| CNTR | NOMINAL WHEELBASE | 154.00 INCHES |
| CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 69.62 INCHES |
| CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 69.62 INCHES |
| CNTY | TRANSMISSION ADJUNCT TYPE | TRANSFER |
| CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY | 2 |
| CNWB | WINCH LOCATION | BEHIND CAB |
| CNWC | WINCH TYPE | SINGLE DRUM |
| CNYS | CAB TYPE | CONVENTIONAL |
| CNYT | CAB ROOF TYPE | OPEN |
| CNYW | BRAKE ACTUATION METHOD | AIR AND HYDRAULIC |
| CNYX | STORAGE COMPARTMENT TYPE | UTILITY |
| CNZC | DERRICK LOCATION | REAR |
| CPBK | MAINTENANCE BODY NOMINAL OUTSIDE LENGTH | 147.00 INCHES |
| CPBL | MAINTENANCE BODY NOMINAL OUTSIDE WIDTH | 80.00 INCHES |
| CPBM | MAINTENANCE BODY NOMINAL OUTSIDE HEIGHT | 14.00 INCHES |
| CPJX | CHASSIS MANUFACTURER CODE AND MODEL NUMBER | 19207 M44 |
| CPKC | VEHICLE CURB WEIGHT | 17150.0 POUNDS |
| CPKD | VEHICLE MAXIMUM GROSS WEIGHT | 23540.00 POUNDS |
| CPLG | CAB DOOR QUANTITY | 2 |
