2835543-4 with NSN 6625012290903 by Joint Electronics Type Designation System
At Orbit NSN, we offer an expansive inventory of Overall Width: 21.100 inches nominal Overall Height: 47.120 inches nominal Frequency Rating: 400.0 hertz nominal components by Joint Electronics Type Designation System, including part number 2835543-4, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 6625012290903 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 6625012290903, such as this part manufactured by Joint Electronics Type Designation System, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 2835543-4 |
| Description | Overall Width: 21.100 inches nominal Overall Height: 47.120 inches nominal Frequency Rating: 400.0 hertz nominal |
| Manufacturer | Joint Electronics Type Designation |
| NSN | 6625-01-229-0903(6625012290903) |
| Item Name | Overall Width: 21.100 inches nominal Overall Height: 47.120 inches nominal Frequency Rating: 400.0 hertz nominal |
| CAGE Code | 80058 |
| NIIN | 01-229-0903(012290903) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 2835543-4
Characteristics Data of NSN 6625-01-229-0903, 6625012290903
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFY | OVERALL DEPTH | 15.500 INCHES NOMINAL |
| SR-5 | THE MANUFACTURERS DATA | |
| ZZZV | FSC APPLICATION DATA | SONAR EQUIPMENT |
| AWJN | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 220.000 POUNDS |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
| FAAZ | PHASE | THREE |
| ABMK | OVERALL WIDTH | 21.100 INCHES NOMINAL |
| AKWB | (NON-CORE DATA) JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TS-398/UYS-1 |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT MODEL SH-60B |
| AKWA | (NON-CORE DATA) JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | ANALYZER,SPECTRUM |
| ABKW | OVERALL HEIGHT | 47.120 INCHES NOMINAL |
| SR-5 | DESIGN CONTROL REFERENCE | 2835543-4 |
| ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| SR-5 | MANUFACTURERS CODE | 52088 |
