1DH6-0101 with NSN 5962010581041 by Keysight Technologies Inc
At Orbit NSN, we offer an expansive inventory of Microcircuit Digita components by Keysight Technologies Inc, including part number 1DH6-0101, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5962010581041 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5962010581041, such as this part manufactured by Keysight Technologies Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | 1DH6-0101 |
| Description | Microcircuit Digita |
| Manufacturer | Agilent Technologies |
| NSN | 5962-01-058-1041(5962010581041) |
| Item Name | Microcircuit Digita |
| CAGE Code | 1LQK8 |
| NIIN | 01-058-1041(010581041) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 1DH6-0101
NSN Information for Part Number 1DH6-0101 with NSN 5962-01-058-1041, 5962010581041
Characteristics Data of NSN 5962-01-058-1041, 5962010581041
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.156 INCHES NOMINAL |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | WSD: VIRGINIA CLASS CGN (41); LANDING CRAFT AIR CUSHION (LCAC); STURGEON CLASS SSN (637); LOS ANGELES CLASS SSN (688); KIDD CLASS DDG; NIMITZ CLASS CVN; FORRESTAL CLASS CV; SPRUANCE CLASS DD (963); TICONDEROGA CLASS CG (47) |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND POSITIVE OUTPUTS |
| CQSJ | INCLOSURE MATERIAL | METAL OR CERAMIC OR PLASTIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 COUNTER, RIPPLE |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 PRINTED CIRCUIT |
