At Orbit NSN, we offer an expansive inventory of Relay Electromagnetic components by Maritime Applied Physics Corporation, including part number 410-0-026 REV A ITEM NO 1, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5945016137203 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 0E3P8 and FSC 5945 Relays and Solenoids so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5945-01-613-7203, such as this part manufactured by Maritime Applied Physics Corporation, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-613-7203 Item PartTypeName: RELAY,ELECTROMAGNETIC | 5945 | 016137203 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
412-1-067 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote