At Orbit NSN, we offer an expansive inventory of Filter Radio Frequency Interfere components by Mtk Electronics Inc, including part number M1566, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5915012236411 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 59901 and FSC 5915 Filters and Networks so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5915-01-223-6411, such as this part manufactured by Mtk Electronics Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-223-6411 Item PartTypeName: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 012236411 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SM-A-988384-2 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.750 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 18.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 6.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 6.000 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 200.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 5.250 INCHES NOMINAL |
AFSV | AVERAGE LIFE RATING IN HOURS | 100000.0 |
AGAV | END ITEM IDENTIFICATION | 5895-01-108-5631 SATELLITE COMM |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK ALL FUNCTIONS |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 125.0 BLANK ALL FUNCTIONS |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 2.0 VOLTS AC BLANK ALL FUNCTIONS |
AHCG | MAXIMUM TEMP RISE | 30.0 DEG CELSIUS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 25.0 WATTS BLANK ALL FUNCTIONS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOT 1ST FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD 2ND FUNCTION4 THREADED STUD 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION1 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 145.0 VOLTS AC BLANK ALL FUNCTIONS |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CTJS | UNPACKAGED UNIT WEIGHT | 36.000 POUNDS NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote