At Orbit NSN, we offer an expansive inventory of Meter Special Scale components by Practical Electronics Mfg Co, including part number 908-214, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 6625005040372 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 06857 and FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments so that you always know you are procuring the exact items you need. To learn more about components with the NSN 6625-00-504-0372, such as this part manufactured by Practical Electronics Mfg Co, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
APPN | Accuracy In Percent | -1.0/+1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
ASTW | Scale Marking | 0; 20; 40; 60; 80; 100; TRANSMISSION |
APSN | Panel For Which Designed | UNABLE TO DECODE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
APST | Meter Depth Behind Mounting Flange | 1.375 INCHES NOMINAL |
STYL | Style Designator | ROUND FLUSH MTG |
APSW | Meter Body Diameter Behind Mounting Flange | 3.636 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
FEAT | Special Features | RUGGEDIZED |
ADAV | Overall Diameter | 4.564 INCHES NOMINAL |
ABHP | Overall Length | 2.485 INCHES NOMINAL |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
AKYN | Furnished Items And Quantity | NUT 10; LOCKWASHER 8 |
CBBL | Features Provided | ZERO ADJUSTER |
AXHR | Mounting Facility Type And Quantity | 6 SCREW AND 6 UNTHREADED HOLE |
ANRL | Mounting Arrangement Style | SIX HOLE/STUD BOLT CIRCLE |
MARK | Special Markings | ON BACK,SEALED DO NOT OPEN; ON FRONT,TRANSMISSION |
MRC | Decoded Requirement | Clear Text Reply |
ANTG | Sensitivity Rating | 1.0 MILLIAMPERES |
ABTB | Mounting Hole Diameter | 0.150 INCHES NOMINAL |
MATT | Material | STEEL |
ADZC | Environmental Protection | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
AFFL | Mounting Bolt Circle Diameter | 4.137 INCHES NOMINAL |
AACT | Circuit Current For Which Designed | DC |
SFTT | Surface Treatment | CADMIUM |
AMKD | Indicator Type | DIAL W/POINTER |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
AAPB | Dielectric Withstanding Voltage In Volts | 1500 |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote