RD1L040S205ML with NSN 5905006424994 by Reon Corp
At Orbit NSN, we offer an expansive inventory of Resistor Variable Nonwire Wound components by Reon Corp, including part number RD1L040S205ML, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5905006424994 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5905006424994, such as this part manufactured by Reon Corp, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | RD1L040S205ML |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Reon Corp |
| NSN | 5905-00-642-4994(5905006424994) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 97979 |
| NIIN | 00-642-4994(006424994) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37405 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for RD1L040S205ML
NSN Information for Part Number RD1L040S205ML with NSN 5905-00-642-4994, 5905006424994
Characteristics Data of NSN 5905-00-642-4994, 5905006424994
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.062 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 MEGOHMS 1ST SECTION AND 2.000 MEGOHMS 2ND SECTION |
| CQPH | DEVICE DESIGN TYPE | NONTURN AT 3 OCLOCK |
| CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 1ST SECTION AND-20.0 TO 20.0 2ND SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
