At Orbit NSN, we offer an expansive inventory of Semiconductordeviceset components by Semiconductor Technology Inc, including part number 007051, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5961011801944 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 50891 and FSC 5961 Semiconductor Devices and Associated Hardware so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5961-01-180-1944, such as this part manufactured by Semiconductor Technology Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-180-1944 Item PartTypeName: SEMICONDUCTOR DEVICE SET | 5961 | 011801944 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NSE8096 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 1.252 INCHES MAXIMUM 1ST TRANSISTOR |
ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.328 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.340 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 0.700 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM 2ND TRANSISTOR |
AGAV | END ITEM IDENTIFICATION | F-16 A/B AIRCRAFT |
AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN 2ND TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP 1ST TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 2ND TRANSISTOR AND 150.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 2ND TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 2ND TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 275.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 1ST TRANSISTOR AND 225.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 1ST TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 1ST TRANSISTOR AND 2.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 2ND TRANSISTOR AND 50.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 250.0 WATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION 2ND TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL TRANSISTOR AND 1 CASE ALL TRANSISTOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote