G6702PC41 with NSN 5310001856464 by Siemens Demag Delaval
At Orbit NSN, we offer an expansive inventory of Nut Plain Round components by Siemens Demag Delaval, including part number G6702PC41, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5310001856464 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5310001856464, such as this part manufactured by Siemens Demag Delaval, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | G6702PC41 |
| Description | Nut Plain Round |
| Manufacturer | Siemens Demag Delaval |
| NSN | 5310-00-185-6464(5310001856464) |
| Item Name | Nut Plain Round |
| CAGE Code | 16712 |
| NIIN | 00-185-6464(001856464) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for G6702PC41
NSN Information for Part Number G6702PC41 with NSN 5310-00-185-6464, 5310001856464
Characteristics Data of NSN 5310-00-185-6464, 5310001856464
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJE | THREAD PITCH DIAMETERS | +1.3399/+1.3439 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
| ACTA | NUT STYLE | ROUND |
| ACTD | NUT DIAMETER | 2.043 INCHES MINIMUM AND 2.073 INCHES MAXIMUM |
| ADBG | NUT THICKNESS | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| ADBH | DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| ADBM | DRIVE POINT QUANTITY | 4 |
| BZRR | THREAD SERIES | UNS |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 1.376 INCHES |
| MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
