BLN08 with NSN 5310010323161 by Sps Technologies Inc
At Orbit NSN, we offer an expansive inventory of Nut Self Locking Round components by Sps Technologies Inc, including part number BLN08, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5310010323161 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5310010323161, such as this part manufactured by Sps Technologies Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | BLN08 |
| Description | Nut Self Locking Round |
| Manufacturer | Shur Lok Corp |
| NSN | 5310-01-032-3161(5310010323161) |
| Item Name | Nut Self Locking Round |
| CAGE Code | 97393 |
| NIIN | 01-032-3161(010323161) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 15895 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for BLN08
NSN Information for Part Number BLN08 with NSN 5310-01-032-3161, 5310010323161
Characteristics Data of NSN 5310-01-032-3161, 5310010323161
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE WITH METALLIC INSERT" |
| ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL" |
| ABPH | SMALL END DIAMETER | 1.930 INCHES NOMINAL" |
| ABQU | DRIVE POINT DEPTH | 0.078 INCHES NOMINAL" |
| ACTA | NUT STYLE | ROUND" |
| ACTD | NUT DIAMETER | 2.240 INCHES NOMINAL" |
| ADBG | NUT THICKNESS | 0.500 INCHES NOMINAL" |
| ADBH | DRIVE POINT WIDTH | 0.250 INCHES NOMINAL" |
| ADBJ | UNDERCUT THICKNESS | 0.125 INCHES NOMINAL" |
| ADBM | DRIVE POINT QUANTITY | 4" |
| BZRR | THREAD SERIES | UNEF" |
| CMLP | THREAD QUANTITY PER INCH | 18" |
| CQJX | NOMINAL THREAD SIZE | 1.562 INCHES" |
| MATT | MATERIAL | STEEL OVERALL" |
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE WITH METALLIC INSERT" |
| ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL" |
| ABPH | SMALL END DIAMETER | 1.930 INCHES NOMINAL" |
| ABQU | DRIVE POINT DEPTH | 0.078 INCHES NOMINAL" |
| ACTA | NUT STYLE | ROUND" |
| ACTD | NUT DIAMETER | 2.240 INCHES NOMINAL" |
| ADBG | NUT THICKNESS | 0.500 INCHES NOMINAL" |
| ADBH | DRIVE POINT WIDTH | 0.250 INCHES NOMINAL" |
| ADBJ | UNDERCUT THICKNESS | 0.125 INCHES NOMINAL" |
| ADBM | DRIVE POINT QUANTITY | 4" |
| BZRR | THREAD SERIES | UNEF" |
| CMLP | THREAD QUANTITY PER INCH | 18" |
| CQJX | NOMINAL THREAD SIZE | 1.562 INCHES" |
| MATT | MATERIAL | STEEL OVERALL" |
