KR2376-0011 with NSN 5962010628813 by Standard Microsystems Corp
At Orbit NSN, we offer an expansive inventory of Microcircuit Memory components by Standard Microsystems Corp, including part number KR2376-0011, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 5962010628813 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code and FSC so that you always know you are procuring the exact items you need. To learn more about components with the NSN 5962010628813, such as this part manufactured by Standard Microsystems Corp, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
Specifications
| Part Number | KR2376-0011 |
| Description | Microcircuit Memory |
| Manufacturer | General Semiconductor Inc |
| NSN | 5962-01-062-8813(5962010628813) |
| Item Name | Microcircuit Memory |
| CAGE Code | 14936 |
| NIIN | 01-062-8813(010628813) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for KR2376-0011
NSN Information for Part Number KR2376-0011 with NSN 5962-01-062-8813, 5962010628813
Characteristics Data of NSN 5962-01-062-8813, 5962010628813
| MRC | Criteria | Characteristic |
|---|---|---|
| MEMORY | ADAQ | BODY LENGTH1 970 INCHES NOMINAL |
| MEMORY | ADAT | BODY WIDTH0 070 INCHES NOMINAL |
| MEMORY | ADAU | BODY HEIGHT0 070 INCHES NOMINAL |
| MEMORY | AEHX | MAXIMUM POWER DISSIPATION RATING150 0 MILLIWATTS |
| MEMORY | AFGA | OPERATING TEMP RANGE-0 070 0 DEG CELSIUS |
| MEMORY | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
| MEMORY | CBBL | FEATURES PROVIDEDMONOLITHIC AND HERMETICALLY SEALED AND NEGATIVE OUTPUTS AND WENABLE AND WSTROBE AND PROGRAMMABLE |
| MEMORY | CQSJ | INCLOSURE MATERIALCERAMIC AND METAL |
| MEMORY | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
| MEMORY | CQWX | OUTPUT LOGIC FORMP-TYPE METAL OXIDE-SEMICONDUCTOR LOGIC |
| MEMORY | CQZP | INPUT CIRCUIT PATTERN16 INPUT |
| MEMORY | CRHL | BIT QUANTITY2376 |
| MEMORY | CSWJ | WORD QUANTITY264 |
| MEMORY | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
| MEMORY | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-20 0 VOLTS MINIMUM POWER SOURCE AND 0 3 VOLTS MAXIMUM POWER SOURCE |
| MEMORY | CZER | MEMORY DEVICE TYPEROM |
| MEMORY | TTQY | TERMINAL TYPE AND QUANTITY40 PRINTED CIRCUIT |
