At Orbit NSN, we offer an expansive inventory of Filter Fluid components by Wix Inc, including part number 1407, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 4330011983043 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 79396 and FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters so that you always know you are procuring the exact items you need. To learn more about components with the NSN 4330-01-198-3043, such as this part manufactured by Wix Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
CSKS | First Discharge Connection Type | THREADED EXTERNAL PIPE BOTTOM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 22.875 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.438 INCHES NOMINAL |
MATT | Material | CELLULOSE FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
ADAU | Body Height | 21.468 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CWNZ | First Intake Thread Class | 3B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | UNF |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 2.500 INCHES NOMINAL AND 2.750 INCHES NOMINAL |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNP | Drop Pressure | 3.0 POUNDS PER SQUARE INCH |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
FEAT | Special Features | 20.0 GPM |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
AAXX | Mounting Type | UNTHREADED HOLE SIDE NEAR TOP |
CCZM | Filtering Element Quantity | 2 |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL AND STEEL SEDIMENT BOWL |
CTFF | First Discharge Thread Series Designator | NPT |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
ADAR | Body Outside Diameter | 7.000 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | BODY AND COVER ASSY (BOLTED FLANGE) |
CTLG | First Discharge Nominal Thread Size | 1.500 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote