At Orbit NSN, we offer an expansive inventory of Filter Fluid components by Wm W Nugent And Co Inc, including part number 10-765-201, and many others. On this page, you can complete and submit a quote request form for this part number and others with the NSN 4330011871328 to receive a customized solution within 15 minutes or less of submission. All we ask is that you include relevant information while filling out this form, such as your desired part quantity and budget parameters, so our dedicated staff can best respond with a quote that suits your needs and restrictions alike.
Note : We Will Not Share Your Information To Any Third Parties.
Quality is the cornerstone of our operations at Orbit NSN, and as such, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict NO CHINA SOURCING policy. To make your search simple, our catalogs feature items with CAGE Code 44256 and FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters so that you always know you are procuring the exact items you need. To learn more about components with the NSN 4330-01-187-1328, such as this part manufactured by Wm W Nugent And Co Inc, give us a call or email at any time, and a dedicated team member will be more than happy to assist you however they can through the procurement process. Get started today to see why our customers continue to rely on our top-notch products and services for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
CRXZ | FIRST INTAKE CONNECTION TYPE | RAISED FACE FLANGE SIDE |
ADAR | BODY OUTSIDE DIAMETER | 28.000 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
STYL | STYLE DESIGNATOR | LEG MOUNTED BODY AND COVER ASSY (SWING BOLTED) |
MATT | MATERIAL | ANY ACCEPTABLE BODY |
CSKS | FIRST DISCHARGE CONNECTION TYPE | RAISED FACE FLANGE SIDE |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 20.250 INCHES NOMINAL |
CSLQ | CENTER TO CENTER DISTANCE BETWEEN CONNECTIONS | 12.750 INCHES NOMINAL |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 6.000 INCHES NOMINAL |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
CBQD | BRACKET QUANTITY | 4 |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | RAISED |
CCZM | FILTERING ELEMENT QUANTITY | 18 |
APGF | DESIGN TYPE | REUSABLE |
CTHJ | FIRST INTAKE FLANGE THICKNESS | ANY ACCEPTABLE |
AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
ADNP | DROP PRESSURE | 10.0 POUNDS PER SQUARE INCH |
CSLN | SECOND DISCHARGE CONNECTION RELATIONSHIP TO PRECEDING CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE BASE |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
ADAU | BODY HEIGHT | 71.938 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote